Bill of materials — Phase I
Phase I instruments one production module (Angela) at LBZF in Pereira with 2 cameras + 1 Jetson + 1 PoE switch, plus a parallel single-Jetson set for the ITBA Buenos Aires research team. Hardware was finalized 2026-05-11 (see ADR-001 through ADR-006); all CA-side items were purchased by Armando from Amazon and are returnable through 2026-05-15.
Master BOM
Section titled “Master BOM”| # | Item | SKU / Model | Qty | Vendor | Status | Notes |
|---|---|---|---|---|---|---|
| 1 | Jetson Orin Nano Super Dev Kit | NVIDIA Jetson Orin Nano Super Developer Kit (8GB, 67 TOPS, 1024 CUDA cores) | 2 (1 LBZF + 1 ITBA) | Amazon | Purchased | Barrel-jack 19V supply; do NOT power via USB-C (jetson-edge-compute.md) |
| 2a | LBZF primary SSD | Samsung 990 EVO Plus 4TB NVMe (PCIe Gen4/5; trains down to Gen3 x4 on Jetson) | 1 | Amazon | Purchased | M.2 2280; sized for ~120-day rolling video buffer in Pereira |
| 2b | ITBA primary SSD | 1TB NVMe (M.2 2280) | 1 | Amazon | Purchased | ITBA is a dev/research box; no long rolling-buffer requirement |
| 3 | Boot microSD | SanDisk 64GB Extreme microSD | 2 | Amazon | Purchased | Initial JetPack boot; migrate root to NVMe via jetsonhacks/bootFromExternalStorage |
| 4 | Jetson enclosure | Waveshare aluminum Case A — Amazon B0CG38BS5S (JETSON-ORIN-CASE-A) | 2 | Amazon | Purchased | Passive — fan NOT included. Add row 8 fan + row 9 heatsink or it throttles |
| 5 | Camera | Amcrest IP8M-2779EW-AI varifocal turret (2.7–13.5mm, on-camera AI human/vehicle detection) | 3 (2 LBZF + 1 ITBA) | Amazon | Purchased | Varifocal chosen so framing isn’t locked pre-install; ITBA bench camera doubles as the smoke-test camera in CA; security hardening required per ADR-001 |
| 6 | PoE switch | TP-Link TL-SG2210MP smart-managed PoE+ (8× PoE+, 2× SFP, 150W budget) | 1 (LBZF only) | Amazon | Purchased | EOL — successor SG2210MP same form factor; managed features needed for Amcrest VLAN. ITBA does not get a switch — they supply their own PoE injector or lab switch |
| 7 | Keyboard/mouse | Logitech MK120 wired set | 1 | Amazon | Purchased | Used in CA for Jetson bring-up; precision tools doubling as install kit |
| 8 | Jetson fan | Waveshare PWM fan B0C1TYVDTF (for Case A) | 2 | Amazon | Pending | ~$15; required for sustained inference in factory ambient |
| 9 | NVMe cooling | M.2 2280 NVMe heatsink + thermal pad (low-profile, fits Case A) | 2 | Amazon | Pending | Pairs with row 8; the 990 EVO Plus runs hot under continuous write |
| 10 | Plug adapter | Argentina Type-I (AS/NZS 3112) plug adapter for the BA leg | 1 | Amazon | Pending | ITBA lab is 220V/50Hz; Jetson PSU is auto-ranging — adapter handles outlet shape only |
| 11 | Cat6 patch cables | 3–4 short Cat6 patch cables (mix of 1m / 3m / 7m) | 3–4 | Amazon | Pending | For CA bench + BA handoff; bulk Cat6 for Pereira is bought in Colombia |
| 12 | Cat6 bulk + ends | Cat6 UTP outdoor-rated, ~305m box; RJ45 keystones + crimp + tester | 1 box + kit | Homecenter Pereira | Buy in Colombia | Long runs from cameras to switch; bought on-site to avoid customs |
| 13 | Mounts, conduit, misc | Camera mounts (Amcrest- or generic-compatible brackets), conduit, J-hooks, drywall anchors / Tapcons, Velcro ties, labels | per-site | Homecenter Pereira | Buy in Colombia | Quantities measured at the install walk-through |
Still-to-buy total before BA (rows 8–11): ~$45–60.
Argentina-twin split
Section titled “Argentina-twin split”The ITBA twin set is Jetson + 1TB NVMe + Waveshare Case A + 1 Amcrest camera — a research/dev box, not a factory replica. ITBA supplies their own PoE injector or lab switch for the bench camera; no TL-SG2210MP ships to BA.
| Item | LBZF | ITBA |
|---|---|---|
| Jetson Orin Nano Super | 1 | 1 |
| NVMe SSD | 4TB (row 2a) | 1TB (row 2b) |
| Boot microSD | 1 | 1 |
| Waveshare Case A | 1 | 1 |
| Waveshare PWM fan | 1 | 1 |
| M.2 NVMe heatsink + pad | 1 | 1 |
| Amcrest IP8M-2779EW-AI | 2 | 1 |
| TL-SG2210MP | 1 | 0 |
What ITBA gets in software is covered in argentina-twin-set.md. Customs letters and the bilingual handoff packet are tracked at the G1 gate.
Spares posture
Section titled “Spares posture”Phase I deploys with no on-site cold spares beyond what’s already in the BOM. Sophia/Armando/Andrew accept this risk because:
- The ITBA Jetson can act as a 36–48 hour shipping-distance cold spare for the LBZF Jetson if the LBZF unit dies post-deploy.
- Amcrest cameras are Amazon-sourced; replacement is a re-order with no gray-market customs issue.
- The TL-SG2210MP is EOS but its successor is a drop-in.
Phase II revisits spares once the system is live and we know which components actually fail.
Cross-bucket dependencies
Section titled “Cross-bucket dependencies”- Backend / ML: assumes YOLOv8n on Orin Nano Super 8GB (ADR-003). Phase II behavioral models may need NX 16GB minimum or AGX Orin — out of Phase I BOM scope.
- Network: the TL-SG2210MP’s VLAN/ACL features are what implement the Amcrest air-gap per ADR-001. See network-and-tailscale.md.
- Business: customs paperwork (bilingual letters from Mariana at LBZF and Raul Marino at ITBA) is tracked at the G1 gate, not here.
Historical: v1.9 plan (superseded)
Section titled “Historical: v1.9 plan (superseded)”The April 2026 v1.9 pre-deployment plan specified a different hardware set: 6× Dahua IPC-HDW2849T-S-IL fixed-lens 8MP cameras (sourced from Nelly’s Security to avoid Amazon gray-market risk), a two-switch topology (TP-Link TL-SG1428PE main + TL-SG1008P per-line), inference at 15 fps from a 640×480 sub-stream, and a budget of ~$2,500. Both the camera choice (ADR-001) and the switch topology (ADR-002) were revised on 2026-05-11 once on-site framing constraints and the 2-camera Phase I scope became clear. The v1.9 plan is preserved in Drive (10dE-XQZZb5h1ST7v6dkttxMPjWREluuP, locked 2026-04-27) for traceability.